BUYING TOOLS
Buyers Guide
Sizing Charts
- Watches
- Waterman
- Men‘s Snow Outerwear
- Sunglasses Fit Guide
- Boys' Denim Fit Guide
- Baby Boys Snow
- Boys 2-7 Snow
- Boys‘ Snow
- Snow Helmets
- Snow Gloves
- Boys‘ Wetsuits
- Men's Apparel
- Performance
- Belts
- Baby Boys Apparel
- Boys' Apparel
- Boys 2-7 Apparel
- Footwear
- Hats
- Wetsuits
- Women's Apparel
- Tee Fit Guide
- Fleece Fit Guide
- Knits Fit Guide
- Women‘s Denim Fit Guide
- Men‘s Denim Fit Guide
- Wovens Fit Guide
Waterman
| Tops* | XS | S | M | L | XL | XXL | |||||||
| Bottom Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Neck | 13"-13.5" | 14"-14.5" | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" | |||||||
| Chest | 32"-34" | 35"-37" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | |||||||
| Sleeve Length** | 31"-32" | 32"-33" | 33"-34" | 34"-35" | 35"-36" | 35"-36" | |||||||
| Waist | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 37.5" | 39.5" | 40.5" | 43.5" |
| Hip | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | 46" | 48" | 50" | 52" | 54" |
*XS, S, M, L, XL, XXL sizing includes Elastic Waist Bottoms
**Measured from center of back
