BUYING TOOLS
Buyers Guide
Sizing Charts
- Waterman
- Watches
- Men‘s Snow Outerwear
- Sunglasses Fit Guide
- Boys' Denim Fit Guide
- Baby Boys Snow
- Boys 2-7 Snow
- Boys‘ Snow
- Snow Helmets
- Snow Gloves
- Boys‘ Wetsuits
- Performance
- Men's Apparel
- Belts
- Baby Boys Apparel
- Boys 2-7 Apparel
- Boys' Apparel
- Footwear
- Hats
- Wetsuits
- Women's Apparel
- Tee Fit Guide
- Fleece Fit Guide
- Knits Fit Guide
- Women‘s Denim Fit Guide
- Men‘s Denim Fit Guide
- Wovens Fit Guide
MEN'S APPAREL
| Size | XS | S | M | L | XL | XXL | |||||||
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Waist | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 40.5 | 43.5 |
| Hip | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 50 | 52 | 54 |
| Chest | n/a | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | |||||||
| Sleeve* | n/a | 35" | 35 3/4" | 36 3/4" | 37 3/8" | 38" | |||||||
*Sleeve length is measured from the center back seam to the end of cuff
