BUYING TOOLS
Buyers Guide
Sizing Charts
- Watches
- Waterman
- Men‘s Snow Outerwear
- Sunglasses Fit Guide
- Boys' Denim Fit Guide
- Baby Boys Snow
- Boys 2-7 Snow
- Boys‘ Snow
- Snow Helmets
- Snow Gloves
- Boys‘ Wetsuits
- Men's Apparel
- Performance
- Belts
- Boys 2-7 Apparel
- Baby Boys Apparel
- Boys' Apparel
- Footwear
- Hats
- Wetsuits
- Women's Apparel
- Tee Fit Guide
- Fleece Fit Guide
- Knits Fit Guide
- Women‘s Denim Fit Guide
- Men‘s Denim Fit Guide
- Wovens Fit Guide
Boys 8-16 Snow Outerwear
| Size Range | 8 (S) | 10 (M) | 12 (L) | 14 (XL) | 16 (XXL) |
| Height | 4'-4'2" | 4'4"-4'6" | 4'8"-5' | 5'2"-5'4" | 5'6"-5'8" |
| Chest | 24.5" | 27" | 30" | 32.5" | 35.5" |
| Natural Waist | 23" | 24" | 26" | 28" | 29.5" |
| Hip | 26.5" | 29" | 31.5" | 34" | 36.5" |
| Inseam | 23" | 26" | 27" | 28" | 30"-31" |
Boys 8-16 Snow Gloves
| Position | Location | S | M | L |
| Palm Circumference | edge to edge, at knuckle x2 | 11.2 cm | 11.5 cm | 12 cm |
| Palm Length | Center bottom edge to wrist opening to tip of middle finger | 21 cm | 21.5 cm | 22.1 cm |
| Wrist Opening Circumference | inside opeining, edge to edge (with velcro enclosure in natural closed position x2 | 8.4 cm | 8.6 cm | 9 cm |
| Thumb Length | top of outside thumb to elastic | 11 cm | 11.3 cm | 11.7 cm |
Boys 8-16 Helmet Size Chart
| Size | Circumference |
| XS | 52 cm |
| S | 54 cm |
| M | 56 cm |
