BUYING TOOLS
Buyers Guide
Sizing Charts
- Waterman
- Watches
- Men‘s Snow Outerwear
- Sunglasses Fit Guide
- Boys' Denim Fit Guide
- Baby Boys Snow
- Boys 2-7 Snow
- Boys‘ Snow
- Snow Helmets
- Snow Gloves
- Boys‘ Wetsuits
- Performance
- Men's Apparel
- Belts
- Baby Boys Apparel
- Boys 2-7 Apparel
- Boys' Apparel
- Footwear
- Hats
- Wetsuits
- Women's Apparel
- Tee Fit Guide
- Fleece Fit Guide
- Knits Fit Guide
- Women‘s Denim Fit Guide
- Men‘s Denim Fit Guide
- Wovens Fit Guide
Boys 2-7 Snow Outerwear
| Size Range | 2T | 3T | 4/5 | 6/7 |
| Height | 36" | 40" | 42"-44" | 46"-50" |
| Chest | 20" | 21" | 21.5"-22.5" | 23"-24" |
| Natural Waist | 20" | 20.5" | 21"-21.5" | 22"-23" |
| Hip | 21" | 21.5" | 22.5"-23.5" | 24"-25.5" |
| Inseam | 13.5" | 15" | 16"-19" | 20"-22" |
Boys 2-7 Snow Gloves
| Position | Location | XS | S | M |
| Palm Circumference | edge to edge, at knuckle x2 | 7.5 cm | 8 cm | 8.5 cm |
| Palm Length | Center bottom edge to wrist opening to tip of middle finger | 18 cm | 19 cm | 19.5 cm |
| Wrist Opening Circumference | inside opeining, edge to edge (with velcro enclosure in natural closed position x2 | 8 cm | 8.3 cm | 8.5 cm |
| Thumb Length | top of outside thumb to elastic | 9 cm | 9.5 cm | 10 cm |
